☰
⨯
UsedCarsInSouthAfrica
BMW M4
2dr Convertible (3.0L 6cyl Turbo 6M) (2017)
2dr Coupe (3.0L 6cyl Turbo 6M) (2017)
2dr Convertible (3.0L 6cyl Turbo 6M) (2016)
2dr Coupe (3.0L 6cyl Turbo 6M) (2016)
2dr Convertible (3.0L 6cyl Turbo 6M) (2015)
2dr Coupe (3.0L 6cyl Turbo 6M) (2015)
VS
Mercedes Benz CLA Class
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2017)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2017)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2017)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2016)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2016)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2016)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2015)
CLA250 4MATIC 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2015)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2015)
CLA250 4dr Sedan (2.0L 4cyl Turbo 7AM) (2014)
CLA45 AMG 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) (2014)
Summary
R 528 570
Avg. Price
R 235 257
Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
4055 kg
Weight
3274 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
3000
CC
2000
6
Cyl
4
inline
Type
inline
4
Valves per cyl
4
425 ps
Power (ps)
208 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.2
Compression
9.8
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs